Cake Bar 7 Days Cocoa Glazed 32 g, 16 pcs/disp
Pcs/Case | 9 |
---|---|
Case/Pall | 54 |
Pcs/Pall | 486 |
Dimentions | 0.395 x 0.265 x 0.370 |
Volume (CBM) | 0.03873 |
Net Weight | 4.608 |
Gross Weight | 6.264 |
Shelf Life Days | 150 |
Pcs/Case | 9 |
---|---|
Case/Pall | 54 |
Pcs/Pall | 486 |
Dimentions | 0.395 x 0.265 x 0.370 |
Volume (CBM) | 0.03873 |
Net Weight | 4.608 |
Gross Weight | 6.264 |
Shelf Life Days | 150 |
Reviews
There are no reviews yet.