Halls Gum Watermelon 18 g x 16
Pcs/Case | 15 |
---|---|
Case/Pall | 48 |
Pcs/Pall | 11520 |
Volume (CBM) | 15.0005 |
Net Weight | 4.320 |
Gross Weight | 5.280 |
Shelf Life Days | 549 |
Pcs/Case | 15 |
---|---|
Case/Pall | 48 |
Pcs/Pall | 11520 |
Volume (CBM) | 15.0005 |
Net Weight | 4.320 |
Gross Weight | 5.280 |
Shelf Life Days | 549 |
At TCD Trader Limited UK, we pride ourselves on delivering high-quality fast-moving consumer goods (FMCG) to businesses nationwide.
22 Archery Walk, Hailsham, BN27 2HE, United Kingdom
info@tcdtraderlimited.uk
+44 7428 669170
Signup to be the first to hear about exclusive deals.
©2025 TCD Trader Limited UK. All rights reserved.
Reviews
There are no reviews yet.